The source for NFL, NBA and college football handicapping analysis. Research trends in Against the Spread (ATS) data, Over/Under performance and much, much more.
HOT TOPICS:     NFL Injuries   |    Patriots ATS   |    NFL Week 21 Picks
Sunday Strategy - NFL Picks ATS
Game Type:  All Games Season:  
Offense or Defense Stats:             Offense             Defense

Filter Standings by Game Type: Filter Teams:
Home and Away Games
Home Games Only
Away Games Only
All Spreads
As Favorite Only
As Underdog Only
  

Sortable Offensive Statistics

Team Points For Yards Gained Turnovers Misc. Team Stats
Total Pass Rush Pass Yrds/Att Rush Yrds/Att Fumb INTs # Penalty Pass Comp% TOP
Alabama 32.1 403.0 187.9 215.1 7.6 5.0 0.5 0.4 4.9 61.3% 33:31
Arizona 27.4 384.5 225.1 159.5 6.0 4.8 0.6 0.9 5.5 62.2% 31:29
Boise State 42.2 450.3 264.1 186.1 8.1 5.1 0.8 0.2 6.2 64.2% 30:35
BYU 35.5 427.0 281.3 145.7 8.7 4.0 0.8 1.1 7.2 67.3% 30:51
Central Michigan 33.9 423.9 255.5 168.4 7.5 4.6 0.4 0.6 5.3 68.8% 30:21
Cincinnati 38.6 447.5 308.8 138.7 8.5 5.0 0.2 0.6 4.8 65.9% 25:56
Florida 35.9 457.9 236.1 221.9 9.1 5.6 0.8 0.4 6.8 68.4% 30:45
Georgia Tech 33.8 422.1 126.7 295.4 10.6 5.2 0.9 0.4 6.0 46.4% 33:49
Iowa 23.2 336.3 222.1 114.2 7.4 3.3 0.6 1.5 4.4 54.3% 30:59
LSU 24.8 304.5 181.8 122.8 7.0 3.7 0.5 0.6 6.6 58.9% 27:50
Miami (Fla.) 30.3 399.9 261.9 138.0 8.2 3.9 0.3 1.3 7.2 59.1% 30:15
Nebraska 25.1 322.8 175.7 147.1 6.8 4.0 0.8 0.9 7.1 57.7% 29:37
Ohio State 29.0 369.0 173.1 195.9 7.1 4.5 0.5 0.8 5.5 54.9% 31:30
Oklahoma State 28.4 366.9 179.5 187.5 6.9 4.4 1.2 1.1 7.5 58.3% 31:50
Oregon 36.1 412.0 180.3 231.7 6.9 5.5 1.2 0.5 7.2 58.3% 26:18
Oregon State 31.5 410.6 270.8 139.8 7.4 4.1 0.3 0.5 7.8 66.7% 31:53
Penn State 28.8 406.9 237.2 169.8 7.8 4.7 0.5 0.8 4.3 60.7% 32:37
Pittsburgh 32.1 391.6 211.3 180.3 8.1 4.9 0.5 0.6 5.2 64.8% 30:56
Stanford 35.5 427.6 209.4 218.2 8.7 5.3 0.8 0.5 5.5 55.6% 32:05
TCU 38.3 455.5 217.2 238.3 8.7 5.2 1.2 0.6 5.5 62.0% 31:48
Texas 39.3 421.2 273.6 147.6 7.1 4.0 0.9 1.1 6.7 67.0% 30:34
Utah 29.8 389.5 229.2 160.3 7.4 4.3 0.8 0.7 7.8 60.5% 31:04
Virginia Tech 31.8 392.2 183.9 208.2 9.6 4.7 0.8 0.4 5.8 55.0% 30:21
West Virginia 26.2 375.8 191.0 184.8 7.2 4.7 1.2 0.8 5.2 63.4% 30:15
Wisconsin 31.8 416.9 213.1 203.8 8.1 4.6 0.9 0.9 5.3 64.1% 33:55
*** Get even more in-depth analysis with the Strategy Search Engine ***
Game Type:  All Games Season:  
Offense or Defense Stats:             Offense             Defense

Filter Standings by Game Type: Filter Teams:
Home and Away Games
Home Games Only
Away Games Only
All Spreads
As Favorite Only
As Underdog Only
  


Interactive College Football Statistics:
  • 2007
  • |
  • 2008
  • |
  • 2009


  • Get detailed information on all NFL matchups delivered right to your inbox!


    Welcome to Sunday Strategy!

    SundayStrategy.com is a sports website and community dedicated to giving fans the information they want in the way they want it. For the initial launch of the site, we have focused on the NFL, and currently offer:
    • 7+ seasons of historical NFL data, with results against the spread and over/under for over 1800 games.
    • Interactive Sortable Standings, with the ability to drill down on the standings for current and past NFL season by favorites or underdogs, home teams or away teams, and regular season or post-season games.
    • Our unrivaled Strategy Search Engine which lets you search our database of games to find statistical trends.
    • The ability to prove you know what to do with all of this great data by making your picks and by challenging your friends and co-workers to join a group so everyone can put their money where their mouth is.
    • An RSS feed to stay up to date on the latest NFL lines.
    Check out our site and let us know your thoughts.